Topic Keywords: GPRS modem, MM1, MMS via modem, operator MMSC
The Now SMS & MMS Gateway can use a GSM/GPRS or 3G/UMTS/WCDMA modem to send and receive MMS messages via an operator MMSC. In this type of configuration, there is no special setup requirement required by the mobile operator. The Now SMS & MMS Gateway sends and receives MMS messages using the same protocol that is used by the MMS client in a mobile phone, so it simply requires that the SIM card in your mobile phone be provisioned by your mobile operator for MMS support.
In order to make this work, you need to configure NowSMS with the appropriate MMS settings for the mobile operator whose SIM card is being used in the GSM modem. To simplify this process, we include a list of settings for many mobile operators that can be selected from a drop down list within the NowSMS configuration.
This post contains an updated list of mobile operator MMSC settings. You can also download this list in a NowSMS compatible format from https://nowsms.com/download/mmsop.ini. Save the “mmsop.ini” file to your NowSMS program directory (usually \Program Files\NowSMS or \Program Files (x86)\NowSMS, and NowSMS will automatically use the updated list.
In the following table, note that most versions of NowSMS refers to the “MMS Proxy” setting as the “WAP Gateway Address”. If this address includes a port number (address:port), versions of NowSMS prior to 2013 releases require the address to be prefixed by http:// (for example http://10.1.2.3:8080).
| Country | Operator | APN | MMS Proxy | MMSC Server URL | Username | Password |
| Albania | AMC | mms | 10.10.10.20:8080 | http://195.167.65.220:8002 | ||
| Albania | Vodafone | vfalmms | 10.0.9.2:8080 | http://mmsc.vodafone.al | ||
| Algeria | Djezzy | djezzy.mms | 172.24.97.158:8080 | http://172.24.97.152:10021/mmsc | ||
| Algeria | Nedjma | nedjmamms | 192.168.52.3:3128 | http://10.10.111.1 | mms | mms |
| Andorra | STA | mms | 192.168.21.50:8080 | http://mms.ad/mmsc | ||
| Anguilla | Cable and Wireless | internet | 10.20.5.34:8080 | http://mmsc | ||
| Anguilla | Lime | multimedia | 10.20.5.34:8799 | http://mmsc | ||
| Antigua & Barbuda | Cable and Wireless | internet | 10.20.5.34:8080 | http://mmsc | ||
| Antigua & Barbuda | Digicel | wap.digicelantigua.com | 172.16.7.12:8080 | http://mmc.digiceljamaica.com/servlets/mms | wapant | wapant |
| Antigua & Barbuda | Lime | multimedia | 10.20.5.34:8799 | http://mmsc | ||
| Argentina | CTI Movil | mms.ctimovil.com.ar | 170.51.255.240:8080 | http://mms.ctimovil.com.ar | ctimms | ctimms999 |
| Argentina | Personal | mms | 172.25.7.31:8080 | http://172.25.7.31 | mms | mms |
| Argentina | Movistar (Unifon) | mms.gprs.unifon.com.ar | 200.68.32.239:8080 | http://mms.movistar.com.ar | mms | mms |
| Aruba | Digicel | wap.digicelaruba.com | 172.16.7.12:8080 | http://mmc.digiceljamaica.com/servlets/mms | waparuba | wap03aruba |
| Aruba | Setar | mms.setar.aw | 209.88.130.210:8080 | http://mms.setar.aw | ||
| Australia | Lebara | purtona.wap | 10.202.2.20:8080 | http://purtona.mms/mmssend | ||
| Australia | Optus | mms | 61.88.190.10:8070 | http://mmsc.optus.com.au:8002 | 411 | optus |
| Australia | Telstra | telstra.mms | 10.1.1.180:80 | http://mmsc.telstra.com:8002 | ||
| Australia | Virgin | VirginInternet | 202.139.83.152:8070 | http://mms.virginvibe.com.au:8002 | ||
| Australia | Vodafone | live.vodafone.com | 10.202.2.60:8080 | http://pxt.vodafone.net.au/pxtsend | ||
| Australia | 3 | 3services | 10.176.57.25:8799 | http://mmsc.three.net.au:10021/mmsc | ||
| Austria | A1 MobilKom | A1.net | 194.48.124.71:8001 | http://mmsc.A1.net | ppp@A1plus.at | ppp |
| Austria | One | web.one.at | 194.24.128.118:8080 | http://mmsc.one.at/mms/wapenc | wap | wap |
| Austria | T-Mobile | gprsinternet | 10.12.0.2:80 | http://mmsc.t-mobile.at/servlets/mms | ||
| Austria | Drei | drei.at | 213.94.78.133:8799 | http://mmsc | ||
| Austria | Tele Ring | mms | 212.95.31.50:8080 | http://relay.mms.telering.at | wap@telering.at | wap |
| Azerbaijan | Azercell | mms | 10.0.154.101:8080 | http://mms.azercell.com/cMMSC/post | ||
| Azerbaijan | Bakcell | mms | 213.172.91.46:8080 | http://mms.bakcell.com/mms/wapenc | ||
| Bahrain | Batelco | mms.batelco.com | 192.168.1.2:80 | http://192.168.36.10/servlets/mms | wap | wap |
| Bangladesh | Aktel | WAP | 192.168.23.7:8080 | http://192.168.23.4/wap | ||
| Barbados | Digicel | wap.digicelbarbados.com | 172.16.7.12:8080 | http://mmc.digiceljamaica.com/servlets/mms | wapbarb | wap03barb |
| Barbados | Lime | multimedia | 10.20.5.34:8799 | http://mmsc | ||
| Belarus | Velcom | mms.velcom.by | 10.200.15.15:8080 | http://mms.velcom.by/servlets/mms | mms | mms |
| Belgium | Mobistar | mms.be | 212.65.63.143:8080 | http://mmsc.mobistar.be | mobistar | mobistar |
| Belgium | Mobistar (Tempo) | tempomms.be | 212.65.63.143:8080 | http://mmsc.mobistar.be | mobistar | mobistar |
| Belgium | Proximus | event.proximus.be | 10.55.14.75:8080 | http://mmsc.proximus.be/mms | mms | mms |
| Belgium | BASE | mms.base.be | 217.72.235.1:8080 | http://mmsc.base.be | base | base |
| Bolivia | Tigo | mms.tigo.bo | 172.25.100.8:8888 | http://mms | ||
| Bosnia & Herzegowina | BH Telecom | mms.bhmobile.ba | 195.222.56.41:8080 | http://mms.bhmobile.ba/cmmsc/post | ||
| Bosnia & Herzegowina | Mobis | mms | 192.168.61.11:8080 | http://mms.065mobis.com/mms/wapenc | ||
| Botswana | Orange | mms.orange.co.bw | 10.0.0.226:8080 | http://10.0.0.242/servlets/mms | ||
| Brazil | Claro | mms.claro.com.br | 200.169.126.10:8080 | http://mms.claro.com.br | claro | claro |
| Brazil | CTBC | mms.ctbc.br | 172.29.7.70:8080 | http://mms.ctbccelular.com.br/was | ctbc | 1212 |
| Brazil | Oi | mmsgprs.oi.com.br | 192.168.10.50:8080 | http://200.222.42.204:8002 | oimms | oioioi |
| Brazil | TIM | mms.tim.br | 200.179.66.242:8080 | http://mms.tim.br | tim | tim |
| Brazil | Brazil Telecom | mms.brt.br | 200.96.8.29:8080 | http://mms.brasiltelecom.com.br | brt | brt |
| Brazil | Telemig | mmsgprs.telemigcelular.com.br | 200.192.230.142:8080 | http://mms.telemigcelular.com.br | celular | celular |
| Brazil | VIVO | mms.vivo.com.br | 200.142.130.104:8080 | http://termnat.vivomms.com.br:8088/mms | vivo | vivo |
| British Virgin Islands | Lime | multimedia | 10.20.5.34:8799 | http://mmsc | ||
| Brunei | DST | dst.mms | 10.100.6.101:8080 | http://mms.dst.com.bn/mmsc | mms | mms |
| Bulgaria | Globul | mms.globul.bg | 192.168.87.11:8080 | http://mmsc1.mms.globul.bg:8002 | mms | |
| Bulgaria | Mtel | mms-gprs.mtel.bg | 10.150.0.33:8080 | http://mmsc | mtel | mtel |
| Bulgaria | Vivacom | mms.vivacom.bg | 192.168.123.123:8080 | http://mms.vivacom.bg | mms | mms |
| Cambodia | Beeline | mms.beeline.com.kh | 10.18.34.135:8080 | http://mms.beeline.com.kh/mms/wapenc | ||
| Cambodia | Camshin | Camshin | 172.16.203.85:8080 | http://172.16.205.10:38090 | ||
| Cambodia | Hello / Smart | hellomms | 10.221.41.33:8088 | http://mmsc.tmic.com.kh/mssc | ||
| Cambodia | Mobitel | mms | 203.144.95.98:3130 | http://mms.mobitel.com.kh/mmsc | mobitel | mobitel |
| Cambodia | qb | MMS | 172.16.96.66:8080 | http://mms.qbmore.mobi | ||
| Cameroon | Orange | orangecmgprs | 192.168.122.101:8080 | http://mms.orange.cm | orange | orange |
| Canada | Bell | pda.bell.ca | web.wireless.bell.ca:80 | http://mms.bell.ca/mms/wapenc | ||
| Canada | Fido | mms.fido.ca | 205.151.11.13:8080 | http://mms.fido.ca | ||
| Canada | Fido (Alternate) | fido-core-appl1.apn | 205.151.11.13:80 | http://mms.fido.ca | ||
| Canada | Koodo | sp.koodo.com | 74.49.0.18:80 | http://aliasredirect.net/proxy/mmsc | ||
| Canada | Rogers | media.com | 10.128.1.69:80 | http://mms.gprs.rogers.com | media | mda01 |
| Canada | SaskTel | proxy.stm.sk.ca | mig.sasktel.com:8080 | http://mms.sasktel.com | ||
| Canada | TELUS | sp.telus.com | 74.49.0.18:80 | http://aliasredirect.net/proxy/mmsc | ||
| Canada | Virgin Mobile | pda.bell.ca | web.wireless.bell.ca:80 | http://mms.bell.ca/mms/wapenc | ||
| Canada | Wind | mms.windmobile.ca | 74.115.197.70:8080 | http://mms.Windmobile.ca | ||
| Cayman Islands | Lime | multimedia | 10.20.5.34:8799 | http://mmsc | ||
| Channel Islands | Airtel Vodafone | airtel-ci-mms.com | 10.200.61.17:9401 | http://10.200.61.17/servlets/mms | ||
| Chile | Claro | mms.clarochile.cl | 172.23.200.200:8080 | http://mms.clarochile.cl | clarochile | clarochile |
| Chile | Entel PCS | mms.entelpcs.cl | 10.99.0.10:8080 | http://mmsc.entelpcs.cl | entelmms | entelpcs |
| Chile | Movistar (Telefonica) | mms.tmovil.cl | 172.17.8.11:8080 | http://mms.tmovil.cl | mms | mms |
| China | China Mobile | cmwap | 10.0.0.172:8080 | http://mmsc.monternet.com | ||
| Columbia | Comcel | mms.comcel.com.co | 198.228.90.225:8799 | http://www.comcel.com.co/mms/ | ||
| Columbia | Movistar | mms.movistar.com.co | 192.168.222.7:9001 | http://mms.movistar.com.co | movistar | movistar |
| Columbia | Tigo | mms.colombiamovil.com.co | 200.58.228.81:8080 | http://mms.tigo.com.co | mms-cm1900 | mms-cm1900 |
| Costa Rica | Claro | mms.ideasclaro | 216.230.133.66:8080 | http://mms.ideasclaro.com:8002 | ||
| Costa Rica | ICE (Kolbi) | kolbi3g | 10.184.202.24:8080 | http://mmsice | ||
| Croatia | T-Mobile | mms.htgprs | 10.12.0.4:8080 | http://mms.t-mobile.hr/servlets/mms | ||
| Croatia | Tele2 | mms.tele2.hr | 193.12.40.66:8080 | http://mmsc.tele2.hr | ||
| Croatia | Tele2 (Prepaid) | wap.tele2.hr | 193.12.40.66:8080 | http://mmsc.tele2.hr | ||
| Croatia | Tomato | mms.tomato.com.hr | 212.91.99.91:8080 | http://mms.Tomato.com.hr/servlets/mms | ||
| Croatia | VIPNet | mms.vipnet.hr | 212.91.99.91:8080 | http://mms.vipnet.hr/servlets/mms | ||
| Cyprus | Areeba | mms.areeba.com.cy | 172.24.97.1:8080 | http://mms.areeba.com.cy/mmsc | ||
| Cyprus | CytaMobile Vodafone | cytamobile | 212.31.96.161:8080 | http://mmsc.cyta.com.cy | user | pass |
| Cyprus | MTN | mms | 172.24.97.1:3130 | http://mms.mtn.com.cy/mmsc | mms | mms |
| Cyprus | Primetel | ip.primetel | mms.primetel:80 | http://mms.primetel | ||
| Czech Republic | Eurotel | mms | 160.218.160.218:8080 | http://mms.eurotel.cz:8002 | mms | mms |
| Czech Republic | O2 | mms | 160.218.160.218:8080 | http://mms.o2active.cz:8002 | ||
| Czech Republic | Vodafone | mms | 10.11.10.111:80 | http://mms | mms | mms |
| Czech Republic | T-Mobile | mms.t-mobile.cz | 10.0.0.10:80 | http://mms | mms | mms |
| Denmark | 3 | data.tre.dk | 172.16.1.25:8799 | http://mms.3.dk | ||
| Denmark | BiBob | internet | 212.88.64.8:8080 | http://mms.telenor.dk | ||
| Denmark | Call Me | mmsSP | 193.209.134.131:8080 | http://mms.telia.dk | ||
| Denmark | Oister | data.dk | 172.16.53.12:8799 | http://mms.oister.dk | ||
| Denmark | Onfone | mms | 194.182.251.15:8080 | http://192.168.241.114:8002 | ||
| Denmark | Sonofon | sonofon | 212.88.64.8:8080 | http://mms.sonofon.dk | ||
| Denmark | TDC | mms | 194.182.251.15:8080 | http://192.168.241.114:8002 | ||
| Denmark | Telenor | internet | 212.88.64.8:8080 | http://mms.telenor.dk | ||
| Denmark | Telia | www.mms.telia.dk | 193.209.134.131:8080 | http://mms.telia.dk | ||
| Denmark | Telmore | mms | 194.182.251.15:8080 | http://192.168.241.114:8002 | ||
| Dominica | Lime | multimedia | 10.20.5.34:8799 | http://mmsc | ||
| Dominican Republic | Claro | mms.ideasclaro.com.do | 190.80.147.8:8080 | http://mms.ideasclaro.com.do/mms/wapenc | ||
| Dominican Republic | Orange | orangeworld | 172.16.126.70:8080 | http://mms.orange.com.do/servlets/mms | ||
| Ecuador | Movistar | mms.movistar.com.ec | 10.255.15.193:8088 | http://mms.movistar.com.ec | movistar | movistar |
| Ecuador | Porta | mms.porta.com.ec | 216.250.208.94:8799 | http://iesmms.porta.com.ec | portamms | portamms2003 |
| Egypt | Etisalat | etisalat | 10.71.130.29:8080 | http://10.71.131.7:38090 | ||
| Egypt | MobileNil | Mobinilmms | 62.241.155.54:8080 | http://10.7.13.24:8002 | ||
| Egypt | Vodafone | mms.vodafone.com.eg | 163.121.178.2:8080 | http://mms.vodafone.com.eg/servlets/mms | ||
| El Salvador | Claro | mms.ideasclaro | 216.230.133.66:8080 | http://mms.ideasclaro.com:8002 | ||
| El Salvador | Movistar | mms.movistar.sv | 10.12.20.1:80 | http://mms.movistar.sv | movistarsv | movistarsv |
| El Salvador | Tigo | mms.tigo.sv | 10.16.17.12:8888 | http://mms | ||
| Estonia | Elisa | mms | 213.161.41.57:80 | http://mms.elisa.fi | ||
| Estonia | EMT | mms.emt.ee | 217.71.32.82:8080 | http://mms.emt.ee/servlets/mms | ||
| Estonia | Tele2 | mms.tele2.ee | 193.12.40.6:8080 | http://mmsc.tele2.ee | ||
| Fiji | Digicel | wap.digicelpacific.com | 10.150.122.12:8080 | http://mms.digicelpacific.com:8990 | ||
| Finland | Alands | mms.amt.aland.fi | 194.110.177.70:8080 | http://mms.amt.aland.fi | ||
| Finland | Dicame (GSM Suomi) | mms.gsm-suomi.fi | 10.1.1.13:8080 | http://mmsc.gsm-suomi.fi | ||
| Finland | DNA | mms | 10.1.1.2:8080 | http://mmsc.dnafinland.fi | dna | mms |
| Finland | Elisa | mms | 213.161.41.57:8080 | http://mms.elisa.fi | ||
| Finland | Go Mobile | mms.gomobile.fi | 10.1.1.11:8080 | http://mmsc.gomobile.fi | ||
| Finland | PGFree | mms.pgfree.com | 10.1.1.1:8080 | http://mmsc.pgfree.fi | ||
| Finland | Saunalahti | mms.saunalahti.fi | 62.142.4.197:8080 | http://mms.saunalahti.fi:8002 | ||
| Finland | Sonera | wap.sonera.net | 195.156.25.33:8080 | http://mms.sonera.fi:8002 | ||
| Finland | TDC | mms.tdc.fi | 10.1.12.2:8080 | http://mmsc.tdc.fi | ||
| France | Bouygues | mmsbouygtel.com | 62.201.137.17:8080 | http://mms.bouyguestelecom.fr/mms/wapenc | ||
| France | Orange | orange.acte | 192.168.10.200:8080 | http://mms.orange.fr | orange | orange |
| France | SFR | mmssfr | 10.151.0.1:8080 | http://mms1 | ||
| French Guiana | Orange | orangewap | 10.0.0.10:8082 | http://193.251.160.246/servlets/mms | orange | orange |
| F.Y.O.R.M. | One | mms | 212.158.178.36:8080 | http://mm | ||
| Georgia | Magti | mms.ge | 81.95.160.1:8080 | http://mms.magticom.ge | ||
| Germany | E-Plus | internet.eplus.de | 212.23.97.153:8080 | http://mms/eplus | mms | eplus |
| Germany | O2 | internet | 195.182.114.52:8080 | http://10.81.0.7:8002 | ||
| Germany | T-Mobile | mms.t-d1.de | 172.28.23.131:8008 | http://mms.t-mobile.de/servlets/mms | t-mobil | mms |
| Germany | Vodafone D2 | event.vodafone.de | 139.7.29.17:8080 | http://139.7.24.1/servlets/mms | ||
| Gibraltar | Gibtelecom | mms.gibtele.com | 172.17.0.5:8080 | http://mms:8081 | ||
| Greece | Cosmote | mms | 10.10.10.20:8080 | http://195.167.65.220:8002 | ||
| Greece | Q-Telecom | q-mms.myq.gr | 192.168.80.134:8080 | http://mms.myq.gr | ||
| Greece | TIM | mnet.b-online.gr | 192.168.200.11:8080 | http://192.168.200.95/servlets/mms | wap | wap |
| Greece | Vodafone | mms.vodafone.net | 213.249.19.49:8080 | http://mms.vodafone.gr | user | pass |
| Grenada | Lime | multimedia | 10.20.5.34:8799 | http://mmsc | ||
| Guadeloupe | Orange | orangewap | 10.0.0.10:8082 | http://193.251.160.246/servlets/mms | orange | orange |
| Guatemala | Claro | mms.ideasclaro | 216.230.133.66:8080 | http://mms.ideasclaro.com:8002 | ||
| Guatemala | Movistar | mms.movistar.gt | 10.12.22.1:80 | http://mms.movistar.gt | movistargt | movistargt |
| Guatemala | Tigo | mms.tigo.gt | 10.16.17.12:8888 | http://mms | ||
| Haiti | Digicel | wap.digicelha.com | 172.20.134.12:8080 | http://mmc.digicelhaiti.com/servlets/mms | ||
| Honduras | Digicel | wap.digicelhn.com | 172.26.5.12:8080 | http://172.26.5.132/servlets/mms | ||
| Honduras | Claro | mms.megatel.hn | 10.6.32.2:8080 | http://10.6.32.27/servlets/mms | mmsmegatel | mmsmegatel |
| Honduras | Tigo | mms.tigo.hn | 10.16.17.12:8888 | http://mms | ||
| Hong Kong | CSL | hkcsl | 192.168.59.51:8080 | http://192.168.58.171:8002 | ||
| Hong Kong | New World | mms | 192.168.111.1:8080 | http://mmsc.nwmobility.com:8002 | ||
| Hong Kong | Orange | mms.orangehk.com | 10.30.15.53:8080 | http://10.30.15.51:10021/mmsc | orange | 1234 |
| Hong Kong | Peoples | peoples.mms | 172.31.31.36:8080 | http://mms.peoples.com.hk/mms | ||
| Hong Kong | SmarTone | smartone | 10.9.9.9:8080 | http://mms.smartone.com.hk/server | ||
| Hong Kong | Sunday | smms | 10.131.2.1:8080 | http://mmsc.mms.sunday.com:8002 | ||
| Hong Kong | 3 | mobile.three.com.hk | 172.20.99.240:8080 | http://mms.um.three.com.hk:10021/mmsc | ||
| Hungary | Pannon | mms | 193.225.154.22:8080 | http://mmsc.pgsm.hu | ||
| Hungary | T-Mobile | mms-westel | 212.51.126.10:8080 | http://mms.westel900.net/servlets/mms | mms | mms |
| Hungary | Vodafone | mms.vodafone.net | 80.244.97.2:8080 | http://mms.vodafone.hu/servlets/mms | mms | mms |
| India | Airtel | airtelmms.com | 100.1.201.172:8799 | http://100.1.201.171:10021/mmsc | ||
| India | BPL | mizone | 10.0.0.10:8080 | http://mms.bplmobile.com:8080 | ||
| India | CellOne | bsnlmms | 10.31.54.2:8080 | http://10.31.53.18/mms/ | ppp | ppp123 |
| India | Hutch Vodafone | portalnmms | 10.10.1.100:8080 | http://mms1.live.vodafone.in/mms/ | ||
| India | Idea | mmsc | 10.4.42.15:8080 | http://10.4.42.21:8002 | ||
| Indonesia | AXIS | AXISmms | 10.8.3.8:8080 | http://mmsc.AXIS | AXIS | 123456 |
| Indonesia | IM-3 | mms.indosat-m3.net | 10.19.19.19:8080 | http://mmsc.m3-access.com | mms | im3 |
| Indonesia | Mentari | indosatmms | 10.19.19.19:8080 | http://mmsc.indosat.com | indosat | indosat |
| Indonesia | ProXL | www.xlmms.net | 202.152.240.50:8080 | http://mmc.xl.net.id/servlets/mms | xlgprs | proxl |
| Indonesia | Sat-C | mms.satelindogprs.com | 202.152.162.88:8080 | http://mmsc.satelindogprs.com | satmms | satmms |
| Indonesia | Telkomsel | mms | 10.1.89.150:8080 | http://mms.telkomsel.com | wap | wap123 |
| Indonesia | 3 | 3mms | 10.4.0.10:3128 | http://mms.hutch.co.id | 3mms | 3mms |
| Ireland | Vodafone | mms.vodafone.net | 10.24.59.200:80 | http://www.vodafone.ie/mms | dublin | dublin |
| Ireland | Meteor | mms.mymeteor.ie | 10.85.85.85:8799 | http://mms.mymeteor.ie | my | mms |
| Ireland | O2 | wap.dol.ie | 62.40.32.40:8080 | http://mmsc.mms.o2.ie:8002 | gprs | gprs |
| Ireland | O2 (PrePaid) | pp/wap.o2.ie | 62.40.32.40:8080 | http://mmsc.mms.o2.ie:8002 | gprs | gprs |
| Ireland | 3 | 3ireland.ie | 213.190.129.170:8799 | http://mms.um.3ireland.ie:10021/mmsc/ | ||
| Israel | Cellcom | mms | 172.31.29.38:8080 | http://mms.cellcom.co.il | ||
| Israel | Orange | uwap.orange.co.il | 192.118.11.55:8080 | http://192.168.220.15/servlets/mms | ||
| Israel | Pelephone | mms.pelephone.net.il | 10.170.9.54:9093 | http://mmsu.pelephone.net.il | pcl@3g | pcl |
| Italy | TIM | mms.tim.it | 213.230.130.89:80 | http://mms.tim.it/servlets/mms | ||
| Italy | Vodafone | mms.vodafone.it | 10.128.224.10:8080 | http://mms.vodafone.it/servlets/mms | ||
| Italy | Wind | mms.wind | 212.245.244.11:8080 | http://mms.wind.it | ||
| Italy | 3 | tre.it | 62.13.171.3:8799 | http://10.216.59.240:10021/mmsc | tre | tre |
| Jamaica | Claro | mms.ideasclaro.com.jm | 190.80.147.118:8080 | http://mms.ideasclaro.com.jm:8002 | ||
| Jamaica | Digicel | wap.digiceljamaica.com | 172.16.7.12:8080 | http://mmc.digiceljamaica.com/servlets/mms | wapuser | wap03jam |
| Jamaica | Lime | multimedia | 10.20.5.34:8799 | http://mmsc | ||
| Jordan | MobileCom | mms.mobilecom.jo | 172.16.1.2:8080 | http://172.16.1.96/servlets/mms | mms | mms |
| Jordan | Orange | mms.orange.jo | 172.16.1.2:8080 | http://172.16.1.96/servlets/mms | mmc | mmc |
| Kazakhstan | K Mobile | mms.k-mobile | 172.27.6.93:8080 | http://mms.kartel.kz/mms/wapenc | @mms.k-mobile | k-mobile |
| Kazakhstan | Kcell | mms | 195.47.255.15:8080 | http://192.168.75.10:6001/MM1Servlet | ||
| Kenya | Safaricom | safaricom | 172.22.2.38:80 | http://mms.gprs.safaricom.com | saf | data |
| Kuwait | MTC | pps | 176.0.0.65:8080 | http://176.0.0.1 | annyway | online |
| Kuwait | Wataniya | mms.wataniya.com | 194.126.53.64:8080 | http://action.wataniya.com | ||
| Latvia | Amigo | mms.amigo.lv | 212.93.97.201:8080 | http://mmsc.lmt.lv/mmsc | ||
| Latvia | LMT | mms.lmt.lv | 212.93.97.201:8080 | http://mmsc.lmt.lv/mmsc | ||
| Latvia | Tele2 | mms.tele2.lv | 193.12.40.38:8080 | http://mmsc.tele2.lv | wap | wap |
| Liechtenstein | MobilKom | free.fl1.net | 194.48.124.71:8080 | http://mmsc.a1.net | ppp@a1plus.at | |
| Lithuania | Omnitel | mms.omnitel.net | 10.16.35.50:8080 | http://mms:8002 | ||
| Luxembourg | Lux GSM | mms.pt.lu | 194.154.192.88:8080 | http://mmsc.pt.lu | ||
| Luxembourg | Tango | mms | 212.66.75.3:8080 | http://mms.tango.lu | tango | tango |
| Luxembourg | VOX | vox.lu | 212.88.139.44:8080 | http://mms.vox.lu | ||
| Macau | CTM | ctmmms | 192.168.99.3:8080 | http://mms.wap.ctm.net:8002 | ||
| Macedonia | Cosmofon | mms | 10.10.10.20:8080 | http://195.167.65.220:8002 | ||
| Madagascar | Orange | orangemms | 10.150.0.115:8080 | http://10.152.10.70:38090 | mms | orange |
| Malaysia | Celcom | mms.celcom.net.my | 10.128.1.242:8080 | http://mms.celcom.net.my | ||
| Malaysia | DiGi | digimms | 203.92.128.160:8080 | http://mms.digi.com.my/servlets/mms | mms | mms |
| Malaysia | Maxis | net | 202.75.133.49:80 | http://172.16.74.100:10021/mmsc | maxis | wap |
| Maldives | Dhiraagu | mms.dhimobile | 172.24.97.4:8080 | http://mmsc.dhimobile.com.mv | ||
| Malta | Vodafone | mms.vodafone.com.mt | 10.12.0.3:8080 | http://mms.vodafone.com.mt/servlets/mms | ||
| Martinique | Digicel | wap.digicelfr.com | 172.20.6.12:8080 | http://mmc.digicelfr.com/servlets/mms | wap | wap |
| Martinique | Orange | orangewap | 10.0.0.10:8082 | http://193.251.160.246/servlets/mms | orange | orange |
| Mauritius | Emtel | mms | 192.168.0.7:8080 | http://192.168.0.25:8514 | 230YourNumber | mmsc |
| Mauritius | Orange | orangemms | 10.2.1.20:8080 | http://10.2.1.20:8514 | mmsc | mmsc |
| Mexico | Iusacell | mms.iusacell3g.mx | 192.200.1.110 | http://mms.iusacell3g.com | ||
| Mexico | Movistar | mms.movistar.mx | 10.2.20.1 | http://mms.movistar.mx | movistar | movistar |
| Mexico | Telcel | mms.itelcel.com | 148.233.151.240:8080 | http://mms.itelcel.com/servlets/mms | mmsgprs | mmsgprs2003 |
| Moldova | MoldCell | mms | 10.0.10.10:8080 | http://mms.moldcell.md/cmmsc/post | ||
| Moldova | Orange | mms.orange.md | 192.168.127.125:3128 | http://mms/mms | ||
| Monaco | Monacell | orange.acte | 192.168.1.2:8080 | http://mms.orange.fr | orange | orange |
| Montenegro | Promonte | mms.promonte.com | 192.168.246.5:8080 | http://mm.vor.promonte.com | mms | mms |
| Montserrat | Lime | multimedia | 10.20.5.34:8799 | http://mmsc | ||
| Morocco | IAM | mmsiam | 10.16.35.50:8080 | http://mms:8002 | ||
| Morocco | Maroc Telecom | mmsiam | 10.16.35.50:8080 | http://mms:8002 | ||
| Mozambique | mcel | mms.mcel.mz | 10.1.4.35 | http://mcelmms | ||
| Namibia | MTC | mms | 10.40.10.252:80 | http://www.mtcmobile.com.na | mms | mms |
| Netherlands | KPN | portalmmm.nl | 10.10.100.20:5080 | http://mp.mobiel.kpn/mmsc | ||
| Netherlands | Telfort | multimedia | 193.113.200.195:8080 | http://mmsc.mms.telfort.nl:8002 | ||
| Netherlands | T-Mobile | mms | 10.10.10.11:8080 | http://t-mobilemms | tmobilemms | tmobilemms |
| Netherlands | Vodafone | live.vodafone.com | 192.168.251.150:8799 | http://mmsc.mms.vodafone.nl | vodafone | vodafone |
| New Zealand | Vodafone | live.vodafone.com | 172.30.38.3:8080 | http://pxt.vodafone.net.nz/pxtsend | ||
| Nicaragua | Claro | mms.ideasalo.ni | 10.6.32.2:8080 | http://mms.ideasalo.ni | mms | mms |
| Nicaragua | Movistar | mms.movistar.ni | 10.12.23.1:80 | http://mms.movistar.ni | movistarni | movistarni |
| Nigeria | Glomobile | glomms | 10.100.82.4:8080 | http://mms.gloworld.com/mmsc | mms | |
| Nigeria | MTN | web.gprs.mtnnigeria.net | 10.199.212.2:8080 | http://10.199.212.8/servlets/mms | web | web |
| Norway | Netcom | mms.netcom.no | 212.169.66.4:80 | http://mm | mms | netcom |
| Norway | Onecall | mms | 89.254.65.20:80 | http://mms.nwn.no | ||
| Norway | Telenor | mms | 10.10.10.11:8080 | http://mmsc | ||
| Norway | Tele2 | internet.tele2.no | 193.12.40.14:8080 | http://mmsc.tele2.no | ||
| Norway | Ventelo | mms.ventelo.no | 10.10.10.11:8080 | http://mmsc | ventelo | 1111 |
| Oman | Nawras | mms.nawras.com.om | 10.128.240.16:8080 | http://10.128.240.16/servlets/mms | ||
| Oman | Oman Mobile | mms | 192.168.203.35:8080 | http://mmsc.omanmobile.om:10021/mmsc | mms | mms |
| Pakistan | Telenor | mms | 172.18.19.11:8080 | http://mmstelenor | telenor | telenor |
| Pakistan | Ufone | ufone.mms | 172.16.13.27:8080 | http://www.ufonemms.com:80/alias=id | ||
| Pakistan | Warid | mms.warid | 10.4.2.1:8080 | http://10.4.0.132/servlets/mms | ||
| Panama | Cable & Wireless | apn01.cwpanama.com.pa | 172.25.3.5:8080 | http://mms.zonamovil.com.pa:80/i.bin | ||
| Panama | Claro | mms.claro.com.pa | 10.240.3.129:8799 | http://www.claro.com.pa/mms/ | CLAROMMS | CLAROMMS |
| Panama | Digicel | wap.digicelpanama.com | 172.27.99.99:8080 | http://mmc.digicelpanama.com/servlets/mms | ||
| Panama | Movistar | mms.movistar.pa | 10.12.21.1:80 | http://mms.movistar.pa | movistarpamms | movistarpamms |
| Paraguay | Tigo | mms.tigo.py | 10.16.17.12:8888 | http://mms | ||
| Paraguay | VOX | vox.wap | 172.24.97.29:8080 | http://srvvirtual.vox.com.py/mmsc | ||
| Peru | Claro | mms.claro.pe | 192.168.231.30:80 | http://claro/servlets/mms | claro | claro |
